
Model | New MG ZS EV SE 130kW 51.1kWh Auto | New MG ZS EV Trophy 130kW 51.1kWh Auto | New MG ZS EV Trophy Connect 130kW 51.1kWh Auto | New MG ZS EV SE Long Range 115kW 72.6kWh Auto | New MG ZS EV Trophy Long Range 115kW 72.6kWh Auto | New MG ZS EV Trophy Connect Long Range 115kW 72.6kWh Auto |
---|---|---|---|---|---|---|
Monthly Instalments | £299 | £319 | £329 | £339 | £359 | £369 |
Customer Deposit | £5,585.15 | £6,541.32 | £6,559.99 | £5,065.90 | £6,272.07 | £6,304.98 |
Finance Deposit Contribution | £0 | £0 | £0 | £0 | £1,500 | £1,500 |
On the road price | £29,245 | £31,495 | £31,995 | £31,495 | £33,995 | £34,495 |
Plug-in Car Grant | £1,500 | £1,500 | £1,500 | £1,500 | £0 | £0 |
Revised on the road price | £27,745 | £29,995 | £30,495 | £29,995 | £33,995 | £34,495 |
Amount of Credit | £22,159.85 | £23,453.68 | £23,935.01 | £24,929.10 | £26,222.93 | £26,690.02 |
Interest Charges | £4,027.15 | £4,246.82 | £4,312.99 | £4,514.40 | £4,734.07 | £4,796.48 |
Total Amount Payable | £33,272.15 | £35,741.82 | £36,307.99 | £36,009.40 | £38,729.07 | £39,291.48 |
Optional Final Payment | £11,835.00 | £12,388.50 | £12,456 | £13,171.50 | £13,725 | £13,774.50 |
Duration of Agreement (months) | 49 | 49 | 49 | 49 | 49 | 49 |
Fixed Rate of interest p.a | 3.04% | 3.04% | 3.04% | 3.04% | 3.04% | 3.04% |
Mileage per Annum | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
Representative APR | 5.9% | 5.9% | 5.9% | 5.9% | 5.9% | 5.9% |
Excess Mileage Charge | 14.9p | 14.9p | 14.9p | 14.9p | 14.9p | 14.9p |
When your contract comes to an end, you have three options, you can either:
1. Pay the optional final payment to own the vehicle
2. Return the vehicle
3. Part Exchange the vehicle where equity is available
PCP Terms and Conditions:
Retail sales only. Subject to availability at participating dealers
only on vehicles registered between 01.04.22 and 30.06.22. 5.9% APR
representative available on Personal Contract Purchase on all MG
models. £1,500 MG Deposit Contribution available when
purchased on 5.9% PCP with MG Motor Financial Services. Finance
subject to status. Terms and conditions apply. Applicants must be 18
or over. Guarantee may be required. MG Motor Financial Services, RH1
1SR. At the end of the agreement there are three options: 1) Pay the
optional final payment to own the vehicle, 2) Return the vehicle, or
3) Part Exchange the vehicle where equity is available. Prices
correct at time of being published and are subject to change without
notice.
MG Motor UK Ltd t/a MG Motor UK is an appointed representative of
ITC Compliance Limited which is authorised and regulated by the
Financial Conduct Authority (their registration number is 313486)
permitted activities include acting as a credit broker, not a
lender, for the purpose of financial promotions.
We work exclusively with Santander Consumer (UK) Plc t/a MG Motor
Financial Services, but do not receive any commission from this
arrangement. All finance applications are subject to status, terms
and conditions apply, UK residents only, 18's or over, guarantees
may be required.
The New MG ZS EV takes our electric SUV family to another level. Take advantage of up to 273 miles of electric range, rapid charging and a host of intelligent features as standard. There's also the same trademark MG practicality and style, resulting in a long range electric car that makes zero compromises.
* Range applies to New MG ZS EV Long Range with the 72.6 kWh battery from a single charge on the WLTP combined cycle: Combined Range 273 miles (440 km): City Range: 370 miles (596 km); Combined Driving Efficiency: 3.5 miles/kWh (17.8 kWh/100km).
^ Charge time for New MG ZS EV Long Range using a 50kW public rapid charger.
† Price after Plug-in Car Grant.
273 miles
WLTP range
1 hr 3 min
Rapid Charging to 80%
8.2s
From 0-60mph
156PS
Motor peak power
206 lb ft
Motor torque
Adaptive cruise control
Automatically speed up and slow down with the traffic ahead
Keeping you protected on the road
Collision warning, automatic braking and lane keep assist
New MG ZS EV SE | New MG ZS EV Trophy | New MG ZS EV Trophy Connect | New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range | New MG ZS EV Trophy Connect Long Range | |
---|---|---|---|---|---|---|
Active Emergency Braking with Pedestrian and Bicycle Detection | ||||||
Lane Keep Assist (LKA) with Lane Departure Warning System (LDWS) | ||||||
Traffic Jam Assist | ||||||
Intelligent Speed Limit Assist | ||||||
Blind Spot Detection (BSD) with Lane Change Assist (LCA) | ||||||
Rear Cross Traffic Alert (RCTA) | ||||||
Intelligent High Beam Assist |
New MG ZS EV SE | New MG ZS EV Trophy | New MG ZS EV Trophy Connect | New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range | New MG ZS EV Trophy Connect Long Range | |
---|---|---|---|---|---|---|
Overall length (mm) | 4323 | |||||
Overall width inc. mirrors (mm) | 2048 | |||||
Width (mm) | 1809 | |||||
Height (mm) | 1625 | 1649 | 1625 | 1649 | ||
Wheelbase (mm) | 2581 | |||||
Front Track (mm) | 1526 | |||||
Rear Track (mm) | 1539 |
New MG ZS EV SE | New MG ZS EV Trophy | New MG ZS EV Trophy Connect | New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range | New MG ZS EV Trophy Connect Long Range | |
---|---|---|---|---|---|---|
Boot Capacity (seats up - to luggage cover; litres) | 470 | |||||
Boot Capacity (seats folded; litres) | 1100 | |||||
Front Legroom (max; mm) | 1070 | |||||
Front Headroom (max; mm) | 1043 | |||||
Front Shoulder room (max; mm) | 1385 | |||||
Front Elbow room (max; mm) | 1426 | |||||
Rear Legroom (max; mm) | 920 | |||||
Rear Headroom (max; mm) | 995 | |||||
Rear Shoulder room (max; mm) | 1368 | |||||
Rear Elbow room (max; mm) | 1422 |
New MG ZS EV SE | New MG ZS EV Trophy | New MG ZS EV Trophy Connect | New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range | New MG ZS EV Trophy Connect Long Range | |
---|---|---|---|---|---|---|
Bi-Function LED Headlights | ||||||
LED Daytime Running Lights | ||||||
Auto Headlights | ||||||
LED Centre Brake Light | ||||||
Follow me home headlights | ||||||
Silver Roof Rails | ||||||
Rear Parking Sensors | ||||||
Electrically Adjustable, Folding, Body Colour Door Mirrors | ||||||
Electrically Adjustable, Folding, Heated, Body Colour Door Mirrors | ||||||
Arctic White (standard paint) | ||||||
Battersea Blue (£545) | ||||||
Black Pearl (£545) | ||||||
Monument Silver (£545) | ||||||
Dynamic Red (£695) |
New MG ZS EV SE | New MG ZS EV Trophy | New MG ZS EV Trophy Connect | New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range | New MG ZS EV Trophy Connect Long Range | |
---|---|---|---|---|---|---|
Auto Air Conditioning | ||||||
Auto Air Conditioning with odour and pollutant filter | ||||||
Remote Central Locking | ||||||
Keyless Entry with Push Button Engine Start | ||||||
Full Digital Driver Information Display | ||||||
Speed Sensing Locking | ||||||
Rain Sensing Wipers | ||||||
12v Power Socket | ||||||
Vehicle to Load charging (max load 2200 watts) | ||||||
Adaptive Cruise Control | ||||||
Leather Steering Wheel | ||||||
Rotary Gear Selector | ||||||
Electric Parking Brake with Auto-Hold | ||||||
3 Driving Modes (Eco, Normal, Sport) | ||||||
3 Regenerative Braking Modes (1, 2, 3) | ||||||
Front & Rear Electric Windows with Driver's one-touch up/down | ||||||
Panoramic Sky Roof | ||||||
Adjustable Dual-Height Boot Floor |
New MG ZS EV SE | New MG ZS EV Trophy | New MG ZS EV Trophy Connect | New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range | New MG ZS EV Trophy Connect Long Range | |
---|---|---|---|---|---|---|
4-Speaker Audio System | ||||||
6-Speaker Audio System with 3D Sound | ||||||
DAB+ Radio | ||||||
10.1" Colour Touchscreen | ||||||
iSmart user app (includes Vehicle Status, Charging Management, WiFi) | ||||||
iSmart with live services (additional services include Weather, Live Traffic, Amazon Music) | ||||||
Satellite Navigation | ||||||
Apple CarPlay™ | ||||||
Android Auto™ | ||||||
360o Parking Camera | ||||||
3 USB Ports (1x front - inc data transfer, 1x rear, 1x rear view mirror - power only for Dash Cam accessory) | ||||||
2 USB-C Ports (1x front, 1x rear) | ||||||
Wireless Mobile Phone Charger | ||||||
Bluetooth Connection | ||||||
Trip Computer |
New MG ZS EV SE | New MG ZS EV Trophy | New MG ZS EV Trophy Connect | New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range | New MG ZS EV Trophy Connect Long Range | |
---|---|---|---|---|---|---|
Anti-Lock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | ||||||
Rear ISOFIX (x2) | ||||||
Front Side Airbags | ||||||
Front Dual Airbags | ||||||
Front Passenger Airbag Deactivation Switch | ||||||
Side Curtain Airbag | ||||||
Anti Rolling Protection (ARP) | ||||||
Tyre Pressure Monitoring System (TPMS) | ||||||
Electronic Stability Programme (ESP) | ||||||
Hill Launch Assist (HLA) | ||||||
Emergency Brake Assist (EBA) | ||||||
Driver's Seat Belt Reminder | ||||||
Front and Rear Passenger's Seat Belt Reminder | ||||||
Front Seat Belt (3 point with Pretensioner and Load Limiter) | ||||||
Alarm & Engine Immobiliser |
New MG ZS EV SE | New MG ZS EV Trophy | New MG ZS EV Trophy Connect | New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range | New MG ZS EV Trophy Connect Long Range | |
---|---|---|---|---|---|---|
Maximum Speed (mph) | 108 | |||||
Battery Capacity (nominal; kWh) | 51.1 | 72.6 | ||||
Battery Capacity (usable; kWh) | 49.0 | 68.3 | ||||
Maximum Power PS (kW) | 176 (130) | 156 (115) | ||||
Maximum Torque lb ft (Nm) | 206 (280) | |||||
0 - 60 mph (seconds) | 8.0 | 8.2 | ||||
CO2 Combined (g/km) | 0 | |||||
Estimated Charging Time (7kW Fast Charger) to 100% | 8 hours | 10.5 hours | ||||
Estimated Charging Time (50kW Public Rapid Charger) to 80% | 54 minutes | 1 hour 3 minutes | ||||
Estimated Charging Time (100kW Public Rapid Charger) to 80% | 36 minutes | 42 minutes | ||||
Maximum Driving Range: WLTP Combined Cycle (miles) | 198 | 273 | ||||
Maximum Driving Range: City (miles) | 266 | 370 | ||||
Electric Driving Efficiency: Combined miles/kWh (kWh/100km) | 3.6 (17.3) | 3.5 (17.8) | ||||
Electric Driving Efficiency: City miles/kWh (kWh/100km) | 4.7 (13.0) | 4.8 (12.9) |
New MG ZS EV SE | New MG ZS EV Trophy | New MG ZS EV Trophy Connect | New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range | New MG ZS EV Trophy Connect Long Range | |
---|---|---|---|---|---|---|
17" 'Propeller' alloy wheel aero cover 215/55 R17 | ||||||
Tyre Repair Kit |
New MG ZS EV SE | New MG ZS EV Trophy | New MG ZS EV Trophy Connect | New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range | New MG ZS EV Trophy Connect Long Range | |
---|---|---|---|---|---|---|
Houndstooth Fabric Upholstery | ||||||
Leather Style Upholstery with Contrast Stitching | ||||||
Driver's 6-way Adjustable Seat | ||||||
Electric Driver's 6-way Adjustable Seat | ||||||
Passenger's 4-way Adjustable Seat | ||||||
Heated Front Seats | ||||||
2nd Row 60:40 Split Fold Seat |
New MG ZS EV SE | New MG ZS EV Trophy | New MG ZS EV Trophy Connect | New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range | New MG ZS EV Trophy Connect Long Range | |
---|---|---|---|---|---|---|
Kerb Weight (kg) | 1570 | 1610 | 1620 | |||
Gross Vehicle Weight (kg) | 2060 | 2070 | ||||
Maximum Roof Rail Load (kg) | 75 |