
Model | MG HS SE 1.5T-GDI 6-speed Manual | MG HS SE 1.5T-GDI 7-speed DCT | MG HS Trophy 1.5T-GDI 6-speed Manual | MG HS Trophy 1.5T-GDI 7-speed DCT |
---|---|---|---|---|
Monthly Instalments | £239 | £259 | £259 | £279 |
Customer Deposit | £5,489.45 | £5,810.46 | £6,468.64 | £6,774.34 |
Finance Deposit Contribution | £1,250 | £1,250 | £1,500 | £1,500 |
On the road price | £23,495 | £24,995 | £25,995 | £27,495 |
Amount of Credit | £16,755.55 | £17,934.54 | £18,026.36 | £19,220.66 |
Interest Charges | £5,358.95 | £5,702.46 | £5,745.64 | £6,096.34 |
Total Amount Payable | £28,853.95 | £30,697.46 | £31,740.64 | £33,591.34 |
Optional Final Payment | £10,642.50 | £11,205 | £11,340 | £11,925 |
Duration of Agreement (months) | 49 | 49 | 49 | 49 |
Fixed Rate of interest p.a | 5.13% | 5.13% | 5.13% | 5.13% |
Mileage per Annum | 8,000 | 8,000 | 8,000 | 8,000 |
Representative APR | 9.9% | 9.9% | 9.9% | 9.9% |
Excess Mileage Charge | 14.9p | 14.9p | 14.9p | 14.9p |
PCP Terms and Conditions:
Retail sales only. Subject to availability at participating dealers only on vehicles registered between 01.10.23 and 31.12.23. 9.9% APR representative available on Personal Contract Purchase on all MG models. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Prices correct at time of being published and are subject to change without notice. Further charges may be made subject to the condition or mileage of the vehicle. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. MG Motor Financial Services, RH1 1SR. MG Motor UK Ltd [t/a MG Motor UK] are a credit broker (not a lender) for the purposes of this financial promotion. We can introduce you to a limited number of carefully selected finance providers and may receive a commission from them for the introduction.
New MG HS builds on our hugely popular large SUV with an extensive redesign featuring a sharper, more aggressive appearance.
New MG HS SE, priced from £23,495, includes a new 18'' diamond cut wheel design, as well as bi-function LED headlights, air conditioning, satellite navigation, rear parking camera with sensors, rain sensing wipers, keyless entry and a leather steering wheel as standard.
Opt for our top-of-the-range Trophy, priced from £25,995, and you get leather upholstery, heated front seats, dual zone climate control, ambient interior lighting, rear privacy glass and an upgraded 6-speaker audio system.
MG HS SE | MG HS Trophy | |
---|---|---|
Active Emergency Braking with Pedestrian and Bicycle Detection | ||
Lane Keep Assist (LKA) with Lane Departure Warning System (LDWS) | ||
Traffic Jam Assist | DCT only | |
Intelligent Speed Limit Assist | ||
Blind Spot Detection (BSD) | ||
Rear Cross Traffic Alert (RCTA) | ||
Intelligent High Beam Assist | ||
Adaptive Cruise Control | DCT only |
MG HS SE | MG HS Trophy | |
---|---|---|
Overall length (mm) | 4610 | |
Overall width inc. mirrors (mm) | 2078 | |
Width (mm) | 1876 | |
Height (mm) | 1685 | |
Wheelbase (mm) | 2720 | |
Front Track (mm) | 1573 | |
Rear Track (mm) | 1584 |
MG HS SE | MG HS Trophy | |
---|---|---|
Boot Capacity (seats up - to luggage cover; litres) | 463 | |
Boot Capacity (seats folded; litres) | 1454 |
MG HS SE | MG HS Trophy | |
---|---|---|
Bi-Function LED Headlight | ||
LED Daytime Running Lights | ||
Auto Headlights | ||
LED Centre Brake Light | ||
Follow Me Home Headlights | ||
Silver Roof Rails | ||
Rear Parking Sensors | ||
Electrically Adjustable, Folding, Heated, Body Colour Door Mirrors | ||
Front and Rear Aero Wiper | ||
Arctic White (standard paint) | ||
Holborn Blue (standard paint) | ||
White Pearl (£545) | ||
Black Pearl (£545) | ||
Urban Grey (£545) | ||
Cosmic Silver (£545) | ||
Dynamic Red (£695) |
MG HS SE | MG HS Trophy | |
---|---|---|
Air Conditioning | ||
Dual Zone Air Conditioning | ||
Remote Central Locking | ||
Keyless Entry with Push Button Engine Start | ||
Speed Sensing Locking | ||
Full Digital Driver Information Display | ||
Ambient Lighting (adjustable colour) | ||
Rain Sensing Wipers | ||
12v Power Socket | ||
Cruise Control | Manual only | |
Leather Steering Wheel | ||
Steering Wheel Paddle Shifters | DCT only | |
Metal Sports Pedals | DCT only | |
Height and Reach Adjustable Steering Wheel | ||
Electric Parking Brake with Autohold | ||
Driving Modes (inc. Super Sport) | DCT only | |
Front & Rear Electric Windows all with one-touch up/down | ||
Auto Dimming Rear View Mirror | ||
Power Tailgate | DCT only | |
Rear Privacy Glass |
MG HS SE | MG HS Trophy | |
---|---|---|
4-Speaker Audio System | ||
6-Speaker Audio System with 3D Sound | ||
10.1" Colour Touchscreen | ||
DAB Audio | ||
Satellite Navigation | ||
Apple CarPlayTM | ||
Android AutoTM | ||
Rear Parking Camera | ||
USB Mobile Phone Charging Function | ||
4 USB Ports (2 at front, 2 at rear) | ||
Bluetooth® Connection | ||
Trip Computer |
MG HS SE | MG HS Trophy | |
---|---|---|
Anti-Lock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | ||
Cornering Brake Control (CBC) | ||
Rear ISOFIX (x2) | ||
Front Side Airbags | ||
Front Dual Airbags | ||
Front Passenger Airbag Deactivation Switch | ||
Side Curtain Airbag | ||
Anti Rolling Protection (ARP) | ||
Tyre Pressure Monitoring System (TPMS) | ||
Electronic Stability Programme (ESP) | ||
Hill Launch Assist (HLA) | ||
Hill Descent Control (HDC) | ||
Driver's Seat Belt Reminder | ||
Front and Rear Passenger's Seat Belt Reminder | ||
Front Seat Belt (3 point with Pretensioner and Load Limiter) | ||
Rear Seat Belt (3 point x3. Outer with Pretensioner and Load Limiter) | ||
Front Seat Belt Height Adjustment | ||
Rear Headrest x3 |
6-speed Manual | 7-speed DCT | |
---|---|---|
0-60 mph (seconds) | 9.6 | |
Maximum Speed (mph) | 118 | |
Engine Type | 1.5T-GDI | |
Aspiration | Turbocharged | |
Maximum Power (PS (kW) @5,500rpm) | 162 (119) | |
Maximum Torque (lb ft (NM) @1,500-4,400rpm) | 184 (250) | |
WLTP Combined MPG (litres/100km) | 37.9 (7.4) | 36.6 (7.7) |
WLTP Low MPG (litres/100km) | 32.3 (8.8) | 29.5 (9.6) |
WLTP Medium MPG (litres/100km) | 41.0 (6.9) | 40.2 (7.0) |
WLTP High MPG (litres/100km) | 43.7 (6.5) | 43.5 (6.5) |
WLTP Extra High MPG (litres/100km) | 34.7 (8.1) | 33.3 (8.5) |
CO2 Combined (g/km) | 168 | 174 |
MG HS SE | MG HS Trophy | |
---|---|---|
18" Diamond Cut Alloy Wheel | ||
Tyre Repair Kit |
MG HS SE | MG HS Trophy | |
---|---|---|
Leather Style Upholstery (Black) | ||
Leather Upholstery (Black) | ||
Leather Style Upholstery (Red/Black with black headlining - £500 cost option) | ||
Sports Style Front Seats with One-Piece Back | ||
Driver's 6-way Adjustable Seat with Lumbar Adjustment | ||
Electric Driver's 6-way Adjustable Seat with Lumbar Adjustment | ||
Passenger's 4-way Adjustable Seat | ||
Electric Passenger's 4-way Adjustable Seat | ||
Heated Front Seats | ||
Front Centre Sliding Armrest with Storage | ||
2nd Row 60:40 Split Fold Seat | ||
2nd Row Seat with 2-stage Incline Adjustment |
SE (manual) | SE (DCT) | Trophy (manual) | Trophy (DCT) | |
---|---|---|---|---|
Kerb Weight (kg) | 1495 | 1516 | 1539 | 1563 |