
Your safety and that of other road users is our number one priority, and that's why we offer an advanced suite of driver assistance systems called MG Pilot to help ensure a safe relaxing and comfortable driving experience. The systems that make up MG Pilot are:
- Active Emergency Braking with Pedestrian and Bicycle Detection
- Lane Keep Assist with Lane Departure Warning System
- Traffic Jam Assist
- Intelligent Speed Limit Assist
- Intelligent High Beam Assist
New MG5 EV Long Range offers a boot volume of 578 litres to the roof, rising to 1367 litres with the rear seats folded down and loaded to the roof. Inside, there's plenty of room for five to travel in comfort with heated front seats and leather style upholstery available with the Trophy Long Range.
The MG iSMART app allows you to control many functions including charging, checking your vehicle status, finding your nearest charging point, as well as pre-starting the climate control to cool or heat your New MG5 EV Long Range.
Visit our dedicated iSMART page for full details and to view our range of videos.
Following the introduction on New MG ZS EV, New MG5 EV Long Range now features vehicle to load charging capability allowing you to charge or power other electrical items using the car's battery pack.
New MG5 EV SE Long Range | New MG5 EV Trophy Long Range | |
---|---|---|
Active Emergency Braking with Pedestrian and Bicycle Detection | ||
Lane Keep Assist (LKA) with Lane Departure Warning System (LDWS) | ||
Traffic Jam Assist | ||
Intelligent Speed Limit Assist | ||
Intelligent High Beam Assist | ||
Adaptive Cruise Control |
New MG5 EV SE Long Range | New MG5 EV Trophy Long Range | |
---|---|---|
Overall length (mm) | 4600 | |
Overall width inc. mirrors (mm) | 2059 | |
Width (mm) | 1818 | |
Height (mm) | 1543 | |
Wheelbase (mm) | 2659 | |
Front Track (mm) | 1558 | |
Rear Track (mm) | 1553 |
New MG5 EV SE Long Range | New MG5 EV Trophy Long Range | |
---|---|---|
Boot Capacity (seats up - to luggage cover; litres) | 479 | |
Boot Capacity (seats up - loaded to roof; litres) | 578 | |
Boot Capacity (seats folded; litres) | 1367 | |
Front Legroom (max; mm) | 1075 | |
Front Headroom (max; mm) | 983 | |
Front Shoulder room (max; mm) | 1415 | |
Front Elbow room (max; mm) | 1462 | |
Rear Legroom (max; mm) | 859 | |
Rear Headroom (max; mm) | 938 | |
Rear Shoulder room (max; mm) | 1383 | |
Rear Elbow room (max; mm) | 1449 |
New MG5 EV SE Long Range | New MG5 EV Trophy Long Range | |
---|---|---|
LED Headlights | ||
LED Daytime Running Lights | ||
Auto Headlights | ||
LED Centre Brake Light | ||
Follow Me Home Headlights | ||
Silver Roof Rails | ||
Rear Parking Sensors | ||
Electrically Adjustable, Manually Folding, Heated, Body Colour Door Mirrors | ||
Electrically Adjustable and Folding, Heated, Body Colour Door Mirrors | ||
Tinted Windows | ||
Rear Privacy Glass | ||
Front and Rear Aero Wiper | ||
Arctic White (standard paint) | ||
Black Pearl (£545) | ||
Piccadilly Blue (£545) | ||
Cosmic Silver (£545) | ||
Hampstead Grey (£545) | ||
Dynamic Red (£695) |
New MG5 EV SE Long Range | New MG5 EV Trophy Long Range | |
---|---|---|
Air Conditioning with Odour Filter | ||
Auto Air Conditioning with Odour Filter | ||
Smart Keyless Entry with Push Button Engine Start | ||
Speed Sensing Locking | ||
7" Colour Driver Information Display | ||
Rain Sensing Wipers | ||
12v Power Socket | ||
Leather Steering Wheel | ||
Height and Reach Adjustable Steering Wheel | ||
Rotary Gear Selector | ||
Electric Parking Brake with Auto-Hold | ||
3 Driving Modes (Eco, Normal, Sport) | ||
3 Regenerative Braking Modes (1, 2, 3) | ||
Vehicle to Load Charging (max load 2200 watts) | ||
Driver and Passenger Sun Visor with Mirror | ||
Front and Rear Electric Windows with Driver's one-touch up/down | ||
Front and Rear Electric Windows with Front & Rear one-touch up/down | ||
Auto Dimming Rear View Mirror | ||
Adjustable Dual-Height Boot Floor |
New MG5 EV SE Long Range | New MG5 EV Trophy Long Range | |
---|---|---|
6-Speaker Audio System with 3D Sound | ||
4 x USB Ports (2 front and 2 rear) | ||
10.25" Colour Touchscreen | ||
DAB Audio | ||
iSmart User App (includes Vehicle Status, Charging Management, WiFi) | ||
Satellite Navigation | ||
Apple CarPlayTM | ||
Android AutoTM | ||
Rear Parking Camera | ||
360o Parking Camera | ||
USB Mobile Phone Charging Function | ||
Bluetooth® Connection |
New MG5 EV SE Long Range | New MG5 EV Trophy Long Range | |
---|---|---|
Anti-Lock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | ||
Rear ISOFIX (x2) | ||
Front Side Airbags | ||
Front Dual Airbags | ||
Side Curtain Airbag | ||
Anti Rolling Protection (ARP) | ||
Tyre Pressure Monitoring System (TPMS) | ||
Electronic Stability Programme (ESP) | ||
Hill Launch Assist (HLA) | ||
Emergency Brake Assist (EBA) | ||
Driver's Seat Belt Reminder | ||
Front and Rear Seat Belt Reminder | ||
Front Seat Belt (3 point with Pretensioner and Load Limiter) | ||
Alarm & Engine Immobiliser |
New MG5 EV SE Long Range | New MG5 EV Trophy Long Range | |
---|---|---|
16" Alloy Wheel 205/60 R16 with Aero Cover | ||
17" Alloy Wheel 215/50 R17 | ||
Tyre Repair Kit |
New MG5 EV SE Long Range | New MG5 EV Trophy Long Range | |
---|---|---|
Fabric Upholstery | ||
Leather Style Perforated Upholstery | ||
Driver's 6-way Adjustable Seat | ||
Electric Driver's 6-way Adjustable Seat | ||
Passenger's 4-way Adjustable Seat | ||
Driver's Seat Lumbar Adjustment | ||
Heated Front Seats | ||
Front Seat Back Map Pockets | ||
2nd Row 60:40 Split Fold Seat |
New MG5 EV SE Long Range | New MG5 EV Trophy Long Range | |
---|---|---|
Kerb Weight (kg) | 1562 | |
Gross Vehicle Weight (kg) | 2017 | |
Maximum Roof Rail Load (kg) | 75 |