MG4 EV is available in a choice of six distinctive colours including the brand-new Volcano Orange^ so you can create a car to match your personality.
Other unique exterior features include the Active Grille System* regulating airflow into the front compartment to help you achieve optimal battery range, and the two-tone black roof^^ and Twin Aero Rear Spoiler^
*Available on SE Long Range, Trophy Long Range, and Trophy Extended Range only
^Available on MG4 EV Trophy Long Range and Trophy Extended Range only
^^Two-tone black roof only available on MY22 MG4 EV Trophy Long Range models which are available from UK stock and MG4 EV Trophy Extended Range
Thanks to its thin battery and long wheelbase, MG4 EV offers plenty of headroom and generous amounts of legroom. The 10.25" colour touchscreen comes with Apple CarPlayTM and Android AutoTM as standard giving you complete connectivity at your fingertips.
Behind the Rotary Gear Selector sits the wireless charging pad^ conveniently located on the floating console, adding to this unique, modern interior space.
^Available on MG4 EV Trophy Long Range and Trophy Extended Range only
Your safety and that of other road users is our number one priority, and that's why we offer an advanced suite of driver assistance systems called MG Pilot to help ensure a safe,relaxing and comfortable driving experience. The systems that make up MG Pilot on MG4 EV are:
- Active Emergency Braking with Pedestrian and Bicycle Detection
- Lane Keep Assist with Lane Departure Warning System
- Traffic Jam Assist
- Intelligent Speed Limit Assist with Traffic Sign Recognition
- Intelligent High Beam Assist
- Adaptive Cruise Control
- Driver Attention Alert
- Blind Spot Detection^
- Lane Change Assist^
- Rear Cross Traffic Alert^
- Door Opening Warning^
^Available on MG4 EV Trophy Long Range and Trophy Extended Range only
The MG iSMART app allows you to control many functions of your MG4 EV including charging, checking your vehicle status, finding your nearest charging point, as well as pre-starting the climate control system.
Visit our dedicated MG iSMART page for full details and to view our range of videos.
MG4 EV can charge from 10 - 80% in as little as 35 minutes^ so travelling long distances has never been easier.
^10-80% charging time applies to MG4 EV SE/Trophy Long Range with the 64kWh battery using a 150kW Ultra-Fast charger under standardised test conditions. Charging times in real world conditions will vary dependent on a number of factors, including but not limited to the age of battery, charging conditions, temperature and the existing charge of the battery, charger used and duration of charge. Charging times will be increased when using chargers of a lower capacity. Availability of 150kW-capable chargers may be limited depending on your location.
MG4 EV SE | MG4 EV SE Long Range | MG4 EV Trophy Long Range | MG4 EV Trophy Extended Range | |
---|---|---|---|---|
Active Emergency Braking with Pedestrian and Bicycle Detection | ||||
Lane Keep Assist (LKA) with Lane Departure Warning System (LDWS) | ||||
Traffic Jam Assist (TJA) | ||||
Intelligent Speed Limit Assist with traffic sign recognition | ||||
Intelligent High Beam Assist | ||||
Adaptive Cruise Control (ACC) | ||||
Driver Attention Alert | ||||
Blind Spot Detection (BSD) | ||||
Lane Change Assist (LCA) | ||||
Rear Cross Traffic Alert (RCTA) | ||||
Door Opening Warning (DOW) |
MG4 EV SE | MG4 EV SE Long Range | MG4 EV Trophy Long Range | MG4 EV Trophy Extended Range | |
---|---|---|---|---|
Overall length (mm) | 4287 | |||
Overall width inc. mirrors (mm) | 2060 | |||
Width (mm) | 1836 | |||
Height (mm) | 1504 | 1516 | ||
Wheelbase (mm) | 2705 | |||
Front Track (mm) | 1552 | 1553 | ||
Rear Track (mm) | 1562 | 1559 |
MG4 EV SE | MG4 EV SE Long Range | MG4 EV Trophy Long Range | MG4 EV Trophy Extended Range | |
---|---|---|---|---|
Boot Capacity (seats up - to luggage cover; litres) | 363 | |||
Boot Capacity (seats folded; litres) | 1177 | 1165 |
MG4 EV SE | MG4 EV SE Long Range | MG4 EV Trophy Long Range | MG4 EV Trophy Extended Range | |
---|---|---|---|---|
Projector LED Headlights | ||||
Projector LED Headlights with reflective technology | ||||
Integrated LED Daytime Running Lights | ||||
LED Rear Lights | ||||
Rear Centre Light Bar with pattern effect | ||||
Auto Headlights | ||||
LED Centre Brake Light | ||||
Two-Tone / Black Roof | ||||
Tinted Windows | ||||
Rear Privacy Glass | ||||
Rear Spoiler | ||||
Twin Aero Rear Spoiler | ||||
Rear Parking Sensors | ||||
Active Grille System (AGS) | ||||
Electrically Adjustable, Heated, Black Door Mirrors | ||||
Electrically Adjustable, Power Folding, Heated, Black Door Mirrors | ||||
Arctic White (standard paint) | ||||
Holborn Blue (standard paint) | ||||
Black Pearl (£545) | ||||
Camden Grey (£545) | ||||
Volcano Orange (£695) | ||||
Dynamic Red (£695) |
MG4 EV SE | MG4 EV SE Long Range | MG4 EV Trophy Long Range | MG4 EV Trophy Extended Range | |
---|---|---|---|---|
Climate Control | ||||
Mobile Phone Bluetooth Key | ||||
7" Full Digital Driver Information Display | ||||
Auto Dimming Rear View Mirror | ||||
Vehicle to Load Charging | ||||
Leather Steering Wheel | ||||
Heated Steering Wheel | ||||
Reach & Height Adjust Steering Wheel | ||||
5 Driving Modes (eco, sport, snow, custom, standard) | ||||
4 Regenerative Braking Modes (Auto, 1, 2, 3) | ||||
Adjustable Dual-Height Boot Floor | ||||
Front & Rear Electric Windows with Driver's one-touch up/down | ||||
Front & Rear Electric Windows All one-touch up/down |
MG4 EV SE | MG4 EV SE Long Range | MG4 EV Trophy Long Range | MG4 EV Trophy Extended Range | |
---|---|---|---|---|
4-Speaker Audio System | ||||
6-Speaker Audio System with 3D Sound | ||||
DAB + Radio | ||||
10.25" Floating Colour Touchscreen | ||||
MG iSMART | ||||
Live services (additional services include Weather, Live Traffic, Amazon Music) | ||||
Satellite Navigation | ||||
Apple CarPlay™ | ||||
Android Auto™ | ||||
360° Parking Camera | ||||
Wireless Mobile Phone Charger |
MG4 EV SE | MG4 EV SE Long Range | MG4 EV Trophy Long Range | MG4 EV Trophy Extended Range | |
---|---|---|---|---|
Anti-Lock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | ||||
Rear ISOFIX (x2) | ||||
Front Side Airbags | ||||
Front Dual Airbags | ||||
Front Passenger Airbag Deactivation Switch | ||||
Side Curtain Airbag | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Programme (ESP) | ||||
Hill Start Assist (HSA) | ||||
Emergency Brake Assist (EBA) | ||||
Driver's Seat Belt Reminder | ||||
Front and Rear Passenger's Seat Belt Reminder | ||||
Front Seat Belt (3 point with Pretensioner and Load Limiter) | ||||
Alarm & Engine Immobiliser |
MG4 EV SE | MG4 EV SE Long Range | MG4 EV Trophy Long Range | MG4 EV Trophy Extended Range | |
---|---|---|---|---|
Maximum Speed (mph) | 100 | 112 | ||
Battery Capacity (nominal; kWh) | 51 | 64 | 77 | |
Battery Capacity (usable; kWh) | 50.8 | 61.7 | 74.4 | |
Maximum Power PS (kW) | 170 (125) | 203 (150) | 245 (180) | |
Maximum Torque lb ft (Nm) | 184 (250) | 258 (350) | ||
0 - 30 mph (seconds) | 3.1 | 3.5 | 2.7 | |
0 - 60 mph (seconds) | 7.5 | 7.7 | 6.1 | |
CO2 Combined (g/km) | 0 | |||
Estimated Charging Time (7kW Fast Charger) 10 to 100% | 7.9 hours @ 25°C | 8.5 hours @ 25°C | 10.3 hours @ 25°C | |
Estimated Charging Time (50kW Public Rapid Charger) 10 to 80% | 52 minutes | 60 minutes | 61 minutes | |
Estimated Charging Time (150kW Public Rapid Charger) 10 to 80% | 39 minutes | 35 minutes | 39 minutes | |
Maximum Driving Range: WLTP Combined Cycle (miles) | 218 | 281 | 270 | 323 |
Maximum Driving Range: City (miles) | 305 | 360 | 358 | 439 |
Electric Driving Efficiency: Combined miles/kWh (kWh/100km) | 3.6 (17.0) | 3.8 (16.0) | 3.7 (16.6) | 3.72 (16.7) |
Electric Driving Efficiency: City miles/kWh (kWh/100km) | 5.2 (11.9) | 5.0 (12.3) | 4.9 (12.4) | 3.77 (16.5) |
MG4 EV SE | MG4 EV SE Long Range | MG4 EV Trophy Long Range | MG4 EV Trophy Extended Range | |
---|---|---|---|---|
17" Alloy Wheels with low wind resistance aero cover | ||||
18" Alloy Wheels with low wind resistance aero cover |
MG4 EV SE | MG4 EV SE Long Range | MG4 EV Trophy Long Range | MG4 EV Trophy Extended Range | |
---|---|---|---|---|
Black Fabric Upholstery | ||||
Black Leather Style with Cloth Inserts Upholstery | ||||
Driver's 6-way Adjustable Seat | ||||
Electric Driver's 6-way Adjustable Seat | ||||
Passenger's 4-way Adjustable Seat | ||||
Heated Front Seats | ||||
2nd Row 60:40 Split Fold Seat |
MG4 EV SE | MG4 EV SE Long Range | MG4 EV Trophy Long Range | MG4 EV Trophy Extended Range | |
---|---|---|---|---|
Kerb Weight (kg) | 1655 | 1685 | 1748 | |
Gross Vehicle Weight (kg) | 2103 | 2133 | 2209 |
PCP allows you to spread the cost of your vehicle over a fixed term rather than paying the full cost upfront.