
MG4 EV is available in a choice of six distinctive colours including the brand-new Volcano Orange so you can create a car to match your personality.
Other unique exterior features include the Active Grille System* regulating airflow into the front compartment to help you achieve optimal battery range, and the two-tone black roof^^ and Twin Aero Rear Spoiler^^
*Available on SE Long Range and Trophy Long Range only
^^Available on Trophy Long Range only
Thanks to its thin battery and long wheelbase, MG4 EV offers plenty of headroom and generous amounts of legroom. The 10.25" colour touchscreen comes with Apple CarPlayTM and Android AutoTM as standard giving you complete connectivity at your fingertips.
Behind the Rotary Gear Selector sits the wireless charging pad^^ conveniently located on the floating console, adding to this unique, modern interior space.
^^Available on Trophy Long Range only
Your safety and that of other road users is our number one priority, and that's why we offer an advanced suite of driver assistance systems called MG Pilot to help ensure a safe,relaxing and comfortable driving experience. The systems that make up MG Pilot on MG4 EV are:
- Active Emergency Braking with Pedestrian and Bicycle Detection
- Lane Keep Assist with Lane Departure Warning System
- Traffic Jam Assist
- Intelligent Speed Limit Assist with Traffic Sign Recognition
- Intelligent High Beam Assist
- Adaptive Cruise Control
- Driver Attention Alert
- Blind Spot Detection^^
- Lane Change Assist^^
- Rear Cross Traffic Alert^^
- Door Opening Warning^^
^^ Available on Trophy Long Range only
MG4 EV features an all-new LED rear light design with the Trophy Long Range also displaying the distinctive Rear Centre Light Bar with pattern effect.
All-New MG4 EV SE | All-New MG4 EV SE Long Range | All-New MG4 EV Trophy Long Range | |
---|---|---|---|
Active Emergency Braking with Pedestrian and Bicycle Detection | |||
Lane Keep Assist (LKA) with Lane Departure Warning System (LDWS) | |||
Traffic Jam Assist (TJA) | |||
Intelligent Speed Limit Assist with traffic sign recognition | |||
Intelligent High Beam Assist | |||
Adaptive Cruise Control (ACC) | |||
Driver Attention Alert | |||
Blind Spot Detection (BSD) | |||
Lane Change Assist (LCA) | |||
Rear Cross Traffic Alert (RCTA) | |||
Door Opening Warning (DOW) |
All-New MG4 EV SE | All-New MG4 EV SE Long Range | All-New MG4 EV Trophy Long Range | |
---|---|---|---|
Overall length (mm) | 4287 | ||
Overall width inc. mirrors (mm) | 2060 | ||
Width (mm) | 1836 | ||
Height (mm) | 1504 | ||
Wheelbase (mm) | 2705 | ||
Front Track (mm) | 1550 | ||
Rear Track (mm) | 1551 |
All-New MG4 EV SE | All-New MG4 EV SE Long Range | All-New MG4 EV Trophy Long Range | |
---|---|---|---|
Boot Capacity (seats up - to luggage cover; litres) | 363 | ||
Boot Capacity (seats folded; litres) | 1177 |
All-New MG4 EV SE | All-New MG4 EV SE Long Range | All-New MG4 EV Trophy Long Range | |
---|---|---|---|
Projector LED Headlights | |||
Projector LED Headlights with reflective technology | |||
Integrated LED Daytime Running Lights | |||
LED Daytime Running Lights (integrated into front bumper indicator lights) | |||
LED Rear Lights | |||
Rear Centre Light Bar with pattern effect | |||
Auto Headlights | |||
LED Centre Brake Light | |||
Two-Tone / Black Roof | |||
Tinted Windows | |||
Rear Privacy Glass | |||
Rear Spoiler | |||
Twin Aero Rear Spoiler | |||
Rear Parking Sensors | |||
Active Grille System (AGS) | |||
Electrically Adjustable, Heated, Black Door Mirrors | |||
Electrically Adjustable, Power Folding, Heated, Black Door Mirrors | |||
Arctic White (standard paint) | |||
Holborn Blue (standard paint) | |||
Black Pearl (£545) | |||
Camden Grey (£545) | |||
Volcano Orange (£695) | |||
Dynamic Red (£695) |
All-New MG4 EV SE | All-New MG4 EV SE Long Range | All-New MG4 EV Trophy Long Range | |
---|---|---|---|
Climate Control | |||
Mobile Phone Bluetooth Key | |||
7" Full Digital Driver Information Display | |||
Auto Dimming Rear View Mirror | |||
Vehicle to Load charging (max load 2200 watts) | |||
Leather Steering Wheel | |||
Heated Steering Wheel | |||
Reach & Height Adjust Steering Wheel | |||
5 Driving Modes (eco, sport, snow, custom, standard) | |||
4 Regenerative Braking Modes (Auto, 1, 2, 3) | |||
Adjustable Dual-Height Boot Floor | |||
Front & Rear Electric Windows with Driver's one-touch up/down | |||
Front & Rear Electric Windows All one-touch up/down |
All-New MG4 EV SE | All-New MG4 EV SE Long Range | All-New MG4 EV Trophy Long Range | |
---|---|---|---|
4-Speaker Audio System | |||
6-Speaker Audio System with 3D Sound | |||
DAB+ Radio | |||
10.25" Floating Colour Touchscreen | |||
iSMART (includes Vehicle Status, Charging Management, WiFi) | |||
Live services (additional services include Weather, Live Traffic, Amazon Music) | |||
Satellite Navigation | |||
Apple CarPlay™ | |||
Android Auto™ | |||
360o Parking Camera | |||
Wireless Mobile Phone Charger |
All-New MG4 EV SE | All-New MG4 EV SE Long Range | All-New MG4 EV Trophy Long Range | |
---|---|---|---|
Anti-Lock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | |||
Rear ISOFIX (x2) | |||
Front Side Airbags | |||
Front Dual Airbags | |||
Front Passenger Airbag Deactivation Switch | |||
Side Curtain Airbag | |||
Tyre Pressure Monitoring System (TPMS) | |||
Electronic Stability Programme (ESP) | |||
Hill Start Assist (HSA) | |||
Emergency Brake Assist (EBA) | |||
Driver's Seat Belt Reminder | |||
Front and Rear Passenger's Seat Belt Reminder | |||
Front Seat Belt (3 point with Pretensioner and Load Limiter) | |||
Alarm & Engine Immobiliser |
All-New MG4 EV SE | All-New MG4 EV SE Long Range | All-New MG4 EV Trophy Long Range | |
---|---|---|---|
Maximum Speed (mph) | 100 | ||
Battery Capacity (nominal; kWh) | 51 | 64 | |
Battery Capacity (usable; kWh) | 50.8 | 61.7 | |
Maximum Power PS (kW) | 170 (125) | 203 (150) | |
Maximum Torque lb ft (Nm) | 184 (250) | ||
0 - 30 mph (seconds) | 3.1 | 3.5 | |
0 - 60 mph (seconds) | 7.5 | 7.7 | |
CO2 Combined (g/km) | 0 | ||
Estimated Charging Time (7kW Fast Charger) 10 to 100% | 7.5 hours @ 25 Degree Celsius | 9 hours @ 25 Degree Celsius | |
Estimated Charging Time (50kW Public Rapid Charger) 10 to 80% | 52 minutes | 60 minutes | |
Estimated Charging Time (150kW Public Rapid Charger) 10 to 80% | 39 minutes | 35 minutes | |
Maximum Driving Range: WLTP Combined Cycle (miles) | 218 | 281 | 270 |
Maximum Driving Range: City (miles) | 305 | 360 | 358 |
Electric Driving Efficiency: Combined miles/kWh (kWh/100km) | 3.6 (17.0) | 3.8 (16.0) | 3.7 (16.6) |
Electric Driving Efficiency: City miles/kWh (kWh/100km) | 5.2 (11.9) | 5.0 (12.3) | 4.9 (12.4) |
All-New MG4 EV SE | All-New MG4 EV SE Long Range | All-New MG4 EV Trophy Long Range | |
---|---|---|---|
17" Alloy Wheels with low wind resistance aero cover |
All-New MG4 EV SE | All-New MG4 EV SE Long Range | All-New MG4 EV Trophy Long Range | |
---|---|---|---|
Black Fabric Upholstery | |||
Black Leather Style with Cloth Inserts Upholstery | |||
Driver's 6-way Adjustable Seat | |||
Electric Driver's 6-way Adjustable Seat | |||
Passenger's 4-way Adjustable Seat | |||
Heated Front Seats | |||
2nd Row 60:40 Split Fold Seat |
All-New MG4 EV SE | All-New MG4 EV SE Long Range | All-New MG4 EV Trophy Long Range | |
---|---|---|---|
Kerb Weight (kg) | 1655 | 1685 | |
Gross Vehicle Weight (kg) | 2103 | 2133 |