
Model | MG3 Excite 1.5 VTI-tech 5-speed Manual | MG3 Exclusive Nav 1.5 VTI-tech 5-speed Manual |
---|---|---|
Monthly Instalments | £159 | £179 |
Customer Deposit | £2,544.19 | £2,394.11 |
Finance Deposit Contribution | £250 | £750 |
On the road price | £13,295 | £14,995 |
Amount of Credit | £10,500.81 | £11,850.89 |
Interest Charges | £1,803.10 | £2,037.61 |
Total Amount Payable | £15,098.10 | £17,032.61 |
Optional Final Payment | £4,671.90 | £5,297 |
Duration of Agreement (months) | 49 | 49 |
Fixed Rate of interest p.a | 3.04% | 3.04% |
Mileage per Annum | 8,000 | 8,000 |
Representative APR | 5.9% | 5.9% |
Excess Mileage Charge | 14.9p | 14.9p |
When your contract comes to an end, you have three options, you can either:
1. Pay the optional final payment and own the vehicle
2. Return the vehicle
3. Part Exchange the vehicle where equity is available
PCP Terms and Conditions:
Retail sales only. Subject to availability at participating dealers only on vehicles registered between 01.07.22 and 30.09.22. 5.9% APR representative available on Personal Contract Purchase on all MG models. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. MG Motor Financial Services, RH1 1SR. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Prices correct at time of being published and are subject to change without notice.
Charles Warner Ltd are a credit broker (not a lender) for the purposes of this financial promotion. We can introduce you to a limited number of carefully selected finance providers and may receive a commission from them for the introduction.
We work exclusively with Santander Consumer (UK) Plc t/a MG Motor Financial Services, but do not receive any commission from this arrangement. All finance applications are subject to status, terms and conditions apply, UK residents only, 18's or over, guarantees may be required.
A 95-year reputation built on sporty and distinctive cars, MGs are both affordable and a joy to drive. MG3 is no different. It's one of the best value hatchbacks on the current market and boasts a wealth of features to make your drive fun and distinctive.
Built to the highest standards in our state-of-the-art manufacturing plants, we are so confident of the quality and reliability of MG3 that we give it a 7-year manufacturer's warranty.
43 miles
per gallon
106PS
engine
Hill Launch Assist
As standard
Reverse parking sensors
Premium safety features as standard
Bluetooth connectivity
Never miss a call on the road
MG3 Excite | MG3 Exclusive Nav | |
---|---|---|
Overall length (mm) | 4055 | |
Overall width inc. mirrors (mm) | 1912 | |
Width (mm) | 1729 | |
Height (mm) | 1509 | |
Height inc. antenna (mm) | 1845 | |
Wheelbase (mm) | 2520 | |
Front Track (mm) | 1505 | |
Rear Track (mm) | 1493 |
MG3 Excite | MG3 Exclusive Nav | |
---|---|---|
Boot Capacity (seats up; litres) | 285 | |
Boot Capacity (seats folded; litres) | 1262 | |
Front Legroom (max; mm) | 1062 | |
Front Headroom (max; mm) | 984 | |
Front Shoulder room (max; mm) | 1365 | |
Front Elbow room (max; mm) | 1394 | |
Rear Legroom (max; mm) | 875 | |
Rear Headroom (max; mm) | 972 | |
Rear Shoulder room (max; mm) | 1318 | |
Rear Elbow room (max; mm) | 1407 |
MG3 Excite | MG3 Exclusive Nav | |
---|---|---|
Body Colour Bumpers | ||
Body Colour Door Handles | ||
Body Colour Rear Spoiler | ||
Body Colour Side Sills with Black Insert | ||
Halogen Projector Headlights | ||
LED Daytime Running Lights | ||
LED Centre Brake Light | ||
Follow me home headlights | ||
Rear Parking Sensors | ||
Electrically Adjustable, Heated, Body Colour Door Mirrors | ||
Hello Yellow (standard paint) | ||
Arctic White (£200) | ||
Southwark Silver (£545) | ||
Black Pearl (£545) |
MG3 Excite | MG3 Exclusive Nav | |
---|---|---|
Air Conditioning | ||
Remote Central Locking with Fold-away Key | ||
Speed Sensing Locking | ||
Front & Rear Electric Windows with Driver's one touch up/down | ||
Remote Fuel Flap Release | ||
Variable Intermittent Front Wipers | ||
12v Power Socket | ||
Cruise Control | ||
Leather Steering Wheel with Remote Audio Controls | ||
Tilt Adjust Steering Column | ||
Front Sun Visors with Driver and Passenger Mirrors | ||
Cup Holders (1 front, 1 rear) | ||
Front Interior Courtesy Light with Time Delay and Reading Lights |
MG3 Excite | MG3 Exclusive Nav | |
---|---|---|
4-Speaker Audio System | ||
6-Speaker Audio System | ||
Radio and AUX/USB, MP3 | ||
DAB Audio | ||
8" Colour Touchscreen | ||
Satellite Navigation | ||
Apple CarPlayTM | ||
Rear Parking Camera | ||
Bluetooth Connection | ||
Trip Computer |
MG3 Excite | MG3 Exclusive Nav | |
---|---|---|
Anti-Lock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | ||
Rear ISOFIX (x2) | ||
Front Side Airbags | ||
Front Dual Airbags | ||
Front Passenger Airbag Deactivation Switch | ||
Side Curtain Airbag | ||
Tyre Pressure Monitoring System (TPMS) | ||
Electronic Stability Programme (ESP) | ||
Hill Launch Assist (HLA) | ||
Emergency Brake Assist (EBA) | ||
Driver's Seat Belt Reminder | ||
Front and Rear Passenger's Seat Belt Reminder | ||
Front Seat Belt (3 point with Pretensioner and Load Limiter) | ||
3x 3-point rear seatbelts | ||
2x Adjustable Rear Headrests | ||
Alarm & Engine Immobiliser |
MG3 Excite | MG3 Exclusive Nav | |
---|---|---|
0-60 mph (seconds) | 10.4 | |
Maximum Speed (mph) | 108 | |
Engine Type | 1.5 VTi-tech | |
Aspiration | Naturally Aspirated | |
Maximum Power (PS (kW) @6,000rpm) | 106 (78) | |
Maximum Torque (lb ft (Nm) @ 4,500rpm) | 101 (137) | |
WLTP Combined MPG (litres/100km) | 43.3 (6.5) | |
WLTP Low MPG (litres/100km) | 36.2 (7.8) | |
WLTP Medium MPG (litres/100km) | 47.1 (6.0) | |
WLTP High MPG (litres/100km) | 49.7 (5.7) | |
WLTP Extra High MPG (litres/100km) | 39.8 (7.1) | |
CO2 Combined (g/km) | 147 |
MG3 Excite | MG3 Exclusive Nav | |
---|---|---|
16" 'Comet' Diamond Cut Alloy Wheel 195/55 R16 | ||
Tyre Repair Kit |
MG3 Excite | MG3 Exclusive Nav | |
---|---|---|
Fabric Upholstery | ||
Sports Seats | ||
Driver's 6-way Adjustable Seat | ||
Passenger's 4-way Adjustable Seat | ||
Map Pockets | ||
2nd Row 60:40 Split Fold Seat |
MG3 Excite | MG3 Exclusive Nav | |
---|---|---|
Kerb Weight (kg) | 1195 | 1200 |
Gross Vehicle Weight (kg) | 1685 |