
Model | MG ZS EV SE 130kW 51.1kWh Auto | MG ZS EV Trophy 130kW 51.1kWh Auto | MG ZS EV SE Long Range 115kW 72.6kWh Auto | MG ZS EV Trophy Long Range 115kW 72.6kWh Auto |
---|---|---|---|---|
Monthly Instalments | £309 | £349 | £329 | £359 |
Customer Deposit | £6,366 | £6,796 | £6,638.50 | £7,428.50 |
On the road price | £30,495 | £32,995 | £32,995 | £35,495 |
Amount of Credit | £24,129 | £26,199 | £26,356.50 | £28,066.50 |
Interest Charges | £0 | £0 | £0 | £0 |
Total Amount Payable | £30,495 | £32,995 | £32,995 | £35,495 |
Optional Final Payment | £13,005 | £13,635 | £14,512.50 | £15,142.50 |
Duration of Agreement (months) | 37 | 37 | 37 | 37 |
Fixed Rate of interest p.a | 0.00% | 0.00% | 0.00% | 0.00% |
Mileage per Annum | 8,000 | 8,000 | 8,000 | 8,000 |
Representative APR | 0% | 0% | 0% | 0% |
Excess Mileage Charge | 14.9p | 14.9p | 14.9p | 14.9p |
PCP Terms and Conditions:
Retail sales only. Subject to availability at participating dealers only on vehicles registered between 01.10.23 and 31.12.23. 20% minimum deposit. 0% APR representative available on Personal Contract Purchase on all MG ZS EV models. 37 month duration of agreement only. Not available in conjunction with other offers, such as the Test Drive Voucher offer. At the end of the agreement there are 3 options: (i) Part exchange the vehicle where equity is available, (ii) Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. MG Motor Financial Services, RH1 1SR. MG Motor UK Ltd [t/a MG Motor UK] are a credit broker (not a lender) for the purposes of this financial promotion. We can introduce you to a limited number of carefully selected finance providers and may receive a commission from them for the introduction.
Model | MG ZS EV SE 130kW 51.1kWh Auto | MG ZS EV Trophy 130kW 51.1kWh Auto | MG ZS EV SE Long Range 115kW 72.6kWh Auto | MG ZS EV Trophy Long Range 115kW 72.6kWh Auto |
---|---|---|---|---|
Monthly Instalments | £299 | £319 | £339 | £359 |
Customer Deposit | £5,519.74 | £6,685.05 | £5,165.28 | £6,349.10 |
Finance Deposit Contribution | £1,500 | £1,500 | £1,500 | £1,500 |
On the road price | £30,495 | £32,995 | £32,995 | £35,495 |
Test Drive Voucher* | £1,000 | £1,000 | £1,000 | £1,000 |
Amount of Credit | £22,475.26 | £23,809.95 | £25,329.72 | £26,645.90 |
Interest Charges | £3,351.74 | £3,539.55 | £3,767.28 | £3,951.10 |
Total Amount Payable | £33,846.74 | £36,534.55 | £36,762.28 | £39,446.10 |
Optional Final Payment | £11,475 | £12,037.50 | £12,825 | £13,365 |
Duration of Agreement (months) | 49 | 49 | 49 | 49 |
Fixed Rate of interest p.a | 2.52% | 2.52% | 2.52% | 2.52% |
Mileage per Annum | 8,000 | 8,000 | 8,000 | 8,000 |
Representative APR | 4.9% | 4.9% | 4.9% | 4.9% |
Excess Mileage Charge | 14.9p | 14.9p | 14.9p | 14.9p |
PCP Terms and Conditions:
Retail sales only. Subject to availability at participating dealers only on vehicles registered between 01.10.23 and 31.12.23. 4.9% APR representative available on Personal Contract Purchase on all MG models. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Prices correct at time of being published and are subject to change without notice. Further charges may be made subject to the condition or mileage of the vehicle. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. MG Motor Financial Services, RH1 1SR. MG Motor UK Ltd [t/a MG Motor UK] are a credit broker (not a lender) for the purposes of this financial promotion. We can introduce you to a limited number of carefully selected finance providers and may receive a commission from them for the introduction.
*Voucher needs to be requested via the MG website and presented to an MG dealer. Applicable to private retail and Affinity customers only. Excludes Fleet and Motability. £1,000 Voucher can only be redeemed on brand-new MG ZS, MG5 EV Trophy Long Range, and MG ZS EV models registered by 31.12.23. Offer excludes MG3, MG4 EV, MG5 EV SE Long Range, MG HS and MG HS Plug-in Hybrid models. £1,000 Voucher cannot be used against any other models and includes VAT. £1,000 voucher cannot be used in conjunction with 0% APR finance offers. 1 voucher per household. Participating dealers only.
MG ZS EV takes our electric SUV family to another level. Take advantage of up to 273 miles of electric range, rapid charging and a host of intelligent features as standard. There's also the same trademark MG practicality and style, resulting in a long range electric car that makes zero compromises.
* Range applies to MG ZS EV Long Range with the 72.6 kWh battery from a single charge on the WLTP combined cycle: Combined Range 273 miles (440 km): City Range: 370 miles (596 km); Combined Driving Efficiency: 3.5 miles/kWh (17.8 kWh/100km).
^ Charging time for MG ZS EV Long Range using a 100kW public rapid charger.
Powered by a 72.6kWh, water-cooled lithium-ion battery, MG ZS EV Long Range delivers a driving range of up to 273 miles from a single charge on the WLTP combined cycle.
Up to 273 miles
WLTP range
42 minutes
Rapid Charging 10 to 80% (100kW public rapid charger)
MG ZS EV is packed with a range of features that make the cabin feel comfortable, convenient and relaxing. There's a 10.1" colour touchscreen as standard, Wireless Mobile Phone Charging* and Adaptive Cruise Control.
With the MG iSMART app you can pre-start the climate control system to cool or heat the car, and also schedule battery charging.
* Trophy only
Your safety and that of other road users is our number one priority, and that's why we offer an advanced suite of driver assistance systems called MG Pilot to help ensure a safe relaxing and comfortable driving experience. The systems that make up MG Pilot are:
- Active Emergency Braking with Pedestrian and Bicycle Detection
- Lane Keep Assist with Lane Departure Warning System
- Traffic Jam Assist
- Intelligent Speed Limit Assist
- Intelligent High Beam Assist
MG ZS EV SE | MG ZS EV Trophy | MG ZS EV SE Long Range | MG ZS EV Trophy Long Range | |
---|---|---|---|---|
Active Emergency Braking with Pedestrian and Bicycle Detection | ||||
Lane Keep Assist (LKA) with Lane Departure Warning System (LDWS) | ||||
Traffic Jam Assist | ||||
Intelligent Speed Limit Assist | ||||
Blind Spot Detection (BSD) with Lane Change Assist (LCA) | ||||
Rear Cross Traffic Alert (RCTA) | ||||
Intelligent High Beam Assist | ||||
Adaptive Cruise Control |
MG ZS EV SE | MG ZS EV Trophy | MG ZS EV SE Long Range | MG ZS EV Trophy Long Range | |
---|---|---|---|---|
Overall length (mm) | 4323 | |||
Overall width inc. mirrors (mm) | 2048 | |||
Width (mm) | 1809 | |||
Height (mm) | 1625 | 1649 | 1625 | 1649 |
Wheelbase (mm) | 2581 | |||
Front Track (mm) | 1526 | |||
Rear Track (mm) | 1539 |
MG ZS EV SE | MG ZS EV Trophy | MG ZS EV SE Long Range | MG ZS EV Trophy Long Range | |
---|---|---|---|---|
Boot Capacity (seats up - to luggage cover; litres) | 470 | |||
Boot Capacity (seats folded; litres) | 1100 |
MG ZS EV SE | MG ZS EV Trophy | MG ZS EV SE Long Range | MG ZS EV Trophy Long Range | |
---|---|---|---|---|
Bi-Function LED Headlights | ||||
LED Daytime Running Lights | ||||
Auto Headlights | ||||
LED Centre Brake Light | ||||
Follow me home headlights | ||||
Silver Roof Rails | ||||
Rear Parking Sensors | ||||
Electrically Adjustable, Folding, Body Colour Door Mirrors | ||||
Electrically Adjustable, Folding, Heated, Body Colour Door Mirrors | ||||
Arctic White (standard paint) | ||||
Battersea Blue (£545) | ||||
Black Pearl (£545) | ||||
Monument Silver (£545) | ||||
Dynamic Red (£695) |
MG ZS EV SE | MG ZS EV Trophy | MG ZS EV SE Long Range | MG ZS EV Trophy Long Range | |
---|---|---|---|---|
Auto Air Conditioning | ||||
Auto Air Conditioning with odour and pollutant filter | ||||
Remote Central Locking | ||||
Keyless Entry with Push Button Engine Start | ||||
Full Digital Driver Information Display | ||||
Speed Sensing Locking | ||||
Rain Sensing Wipers | ||||
12v Power Socket | ||||
Leather Steering Wheel | ||||
Rotary Gear Selector | ||||
Electric Parking Brake with Auto-Hold | ||||
3 Driving Modes (Eco, Normal, Sport) | ||||
3 Regenerative Braking Modes (1, 2, 3) | ||||
Front & Rear Electric Windows with Driver's one-touch up/down | ||||
Adjustable Dual-Height Boot Floor | ||||
Rear Privacy Glass |
MG ZS EV SE | MG ZS EV Trophy | MG ZS EV SE Long Range | MG ZS EV Trophy Long Range | |
---|---|---|---|---|
4-Speaker Audio System | ||||
6-Speaker Audio System with 3D Sound | ||||
DAB + Radio | ||||
10.1" Colour Touchscreen | ||||
MG iSMART | ||||
Live services (additional services include Weather, Live Traffic, Amazon Music) | ||||
Satellite Navigation | ||||
Apple CarPlay™ | ||||
Android Auto™ | ||||
360° Parking Camera | ||||
3 USB Ports (1x front - inc data transfer, 1x rear, 1x rear view mirror - power only for Dash Cam accessory) | ||||
2 USB-C Ports (1x front, 1x rear) | ||||
Wireless Mobile Phone Charger | ||||
Bluetooth Connection | ||||
Trip Computer |
MG ZS EV SE | MG ZS EV Trophy | MG ZS EV SE Long Range | MG ZS EV Trophy Long Range | |
---|---|---|---|---|
Anti-Lock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | ||||
Rear ISOFIX (x2) | ||||
Front Side Airbags | ||||
Front Dual Airbags | ||||
Front Passenger Airbag Deactivation Switch | ||||
Side Curtain Airbag | ||||
Anti Rolling Protection (ARP) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Programme (ESP) | ||||
Hill Launch Assist (HLA) | ||||
Emergency Brake Assist (EBA) | ||||
Driver's Seat Belt Reminder | ||||
Front and Rear Passenger's Seat Belt Reminder | ||||
Front Seat Belt (3 point with Pretensioner and Load Limiter) | ||||
Alarm & Engine Immobiliser |
MG ZS EV SE | MG ZS EV Trophy | MG ZS EV SE Long Range | MG ZS EV Trophy Long Range | |
---|---|---|---|---|
Maximum Speed (mph) | 108 | |||
Battery Capacity (nominal; kWh) | 51.1 | 72.6 | ||
Battery Capacity (usable; kWh) | 49 | 68.3 | ||
Maximum Power PS (kW) | 176 (130) | 156 (115) | ||
Maximum Torque lb ft (Nm) | 206 (280) | |||
0 - 60 mph (seconds) | 8 | 8.2 | ||
CO2 Combined (g/km) | 0 | |||
Estimated Charging Time (7kW Fast Charger) to 100% | 8 hours | 10.5 hours | ||
Estimated Charging Time (50kW Public Rapid Charger) to 80% | 54 minutes | 1 hour 3 minutes | ||
Estimated Charging Time (100kW Public Rapid Charger) to 80% | 36 minutes | 42 minutes | ||
Maximum Driving Range: WLTP Combined Cycle (miles) | 198 | 273 | ||
Maximum Driving Range: City (miles) | 266 | 370 | ||
Electric Driving Efficiency: Combined miles/kWh (kWh/100km) | 3.6 (17.3) | 3.5 (17.8) | ||
Electric Driving Efficiency: City miles/kWh (kWh/100km) | 4.7 (13.0) | 4.8 (12.9) |
MG ZS EV SE | MG ZS EV Trophy | MG ZS EV SE Long Range | MG ZS EV Trophy Long Range | |
---|---|---|---|---|
17" 'Propeller' alloy wheel aero cover 215/55 R17 | ||||
Tyre Repair Kit |
MG ZS EV SE | MG ZS EV Trophy | MG ZS EV SE Long Range | MG ZS EV Trophy Long Range | |
---|---|---|---|---|
Houndstooth Fabric Upholstery | ||||
Leather Style Upholstery with Contrast Stitching | ||||
Driver's 6-way Adjustable Seat | ||||
Electric Driver's 6-way Adjustable Seat | ||||
Passenger's 4-way Adjustable Seat | ||||
Heated Front Seats | ||||
2nd Row 60:40 Split Fold Seat |
MG ZS EV SE | MG ZS EV Trophy | MG ZS EV SE Long Range | MG ZS EV Trophy Long Range | |
---|---|---|---|---|
Kerb Weight (kg) | 1570 | 1610 | 1620 | |
Gross Vehicle Weight (kg) | 2060 | 2070 | ||
Maximum Roof Rail Load (kg) | 0 |
PCP allows you to spread the cost of your vehicle over a fixed term rather than paying the full cost upfront.