Model | MG ZS Exclusive 1.5 VTI-tech 5-speed Manual | MG ZS Exclusive 1.0T-GDI 6-speed Manual | MG ZS Exclusive 1.0T-GDI 6-speed Automatic |
---|---|---|---|
Monthly Instalments | £129 | £149 | £159 |
Customer Deposit | £6,386.50 | £6,731.50 | £6,947.75 |
On the road price | £20,320 | £21,570 | £22,855 |
Amount of Credit | £13,933.50 | £14,838.50 | £15,907.25 |
Interest Charges | £0 | £0 | £0 |
Total Amount Payable | £20,320 | £21,570 | £22,855 |
Optional Final Payment | £10,837.50 | £11,262.50 | £12,091.25 |
Duration of Agreement (months) | 25 | 25 | 25 |
Fixed Rate of interest p.a | 0.00% | 0.00% | 0.00% |
Mileage per Annum | 8,000 | 8,000 | 8,000 |
Representative APR | 0% | 0% | 0% |
Excess Mileage Charge | 14.9p | 14.9p | 14.9p |
PCP Terms and Conditions:
Retail sales only. Subject to availability at participating dealers only on vehicles registered between 01.10.23 and 31.12.23. 30% minimum deposit. 0% APR representative available on Personal Contract Purchase on ZS Petrol Exclusive models only. 25 month duration of agreement only. Not available in conjunction with other offers, such as the Test Drive Voucher offer. At the end of the agreement there are 3 options: (i) Part exchange the vehicle where equity is available, (ii) Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. MG Motor Financial Services, RH1 1SR. MG Motor UK Ltd [t/a MG Motor UK] are a credit broker (not a lender) for the purposes of this financial promotion. We can introduce you to a limited number of carefully selected finance providers and may receive a commission from them for the introduction.
Model | MG ZS Excite 1.5 VTI-tech 5-speed Manual | MG ZS Excite 1.0T-GDI 6-speed Automatic | MG ZS Exclusive 1.5 VTI-tech 5-speed Manual | MG ZS Exclusive 1.0T-GDI 6-speed Manual | MG ZS Exclusive 1.0T-GDI 6-speed Automatic |
---|---|---|---|---|---|
Monthly Instalments | £179 | £199 | £199 | £209 | £219 |
Customer Deposit | £3,820.68 | £4,824.72 | £4,060.17 | £4,667.11 | £5,064.21 |
Finance Deposit Contribution | £500 | £500 | £1,000 | £1,000 | £1,000 |
On the road price | £17,820 | £20,355 | £20,320 | £21,570 | £22,855 |
Test Drive Voucher* | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 |
Amount of Credit | £12,499.32 | £14,030.28 | £14,259.83 | £14,902.89 | £15,790.79 |
Interest Charges | £3,990.18 | £4,499.22 | £4,607.17 | £4,804.11 | £5,116.21 |
Total Amount Payable | £20,810.18 | £23,854.22 | £23,927.17 | £25,374.11 | £26,971.21 |
Optional Final Payment | £7,897.50 | £8,977.50 | £9,315 | £9,675 | £10,395 |
Duration of Agreement (months) | 49 | 49 | 49 | 49 | 49 |
Fixed Rate of interest p.a | 5.13% | 5.13% | 5.13% | 5.13% | 5.13% |
Mileage per Annum | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
Representative APR | 9.9% | 9.9% | 9.9% | 9.9% | 9.9% |
Excess Mileage Charge | 14.9p | 14.9p | 14.9p | 14.9p | 14.9p |
PCP Terms and Conditions:
Retail sales only. Subject to availability at participating dealers only on vehicles registered between 01.10.23 and 31.12.23. 9.9% APR representative available on Personal Contract Purchase on all MG models. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Prices correct at time of being published and are subject to change without notice. Further charges may be made subject to the condition or mileage of the vehicle. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. MG Motor Financial Services, RH1 1SR. MG Motor UK Ltd [t/a MG Motor UK] are a credit broker (not a lender) for the purposes of this financial promotion. We can introduce you to a limited number of carefully selected finance providers and may receive a commission from them for the introduction.
*Voucher needs to be requested via the MG website and presented to an MG dealer. Applicable to private retail and Affinity customers only. Excludes Fleet and Motability. £1,000 Voucher can only be redeemed on brand-new MG ZS, MG5 EV Trophy Long Range, and MG ZS EV models registered by 31.12.23. Offer excludes MG3, MG4 EV, MG5 EV SE Long Range, MG HS and MG HS Plug-in Hybrid models. £1,000 Voucher cannot be used against any other models and includes VAT. £1,000 voucher cannot be used in conjunction with 0% APR finance offers. 1 voucher per household. Participating dealers only.
MG ZS is the evolution of our compact SUV. It features a unique new exterior and is loaded with technology. This includes a 10.1" colour touchscreen featuring Bluetooth, Apple CarPlay™ and Android Auto™ as standard and satellite navigation in the top-of-the-range Exclusive model.
What's more, as with all MGs, MG ZS comes with our 7-year/80,000 mile warranty.
Diamond cut
alloy wheels
360°
around view camera
1,375l capacity
With the seats folded flat
Split level boot
Premium safety features as standard
Bluetooth connectivity
Never miss a call on the road
MG ZS Excite | MG ZS Exclusive | |
---|---|---|
Overall length (mm) | 4323 | |
Overall width inc. mirrors (mm) | 2048 | |
Width (mm) | 1809 | |
Height inc. roof rails (mm) | 1653 | |
Wheelbase (mm) | 2580 | |
Front Track (mm) | 1529 | |
Rear Track (mm) | 1536 |
MG ZS Excite | MG ZS Exclusive | |
---|---|---|
Boot Capacity (seats up - to luggage cover; litres) | 448 | |
Boot Capacity (seats folded; litres) | 1375 | |
Front Legroom (max; mm) | 1070 | |
Front Headroom (max; mm) | 1043 | |
Front Shoulder room (max; mm) | 1385 | |
Front Elbow room (max; mm) | 1426 | |
Rear Legroom (max; mm) | 920 | |
Rear Headroom (max; mm) | 995 | |
Rear Shoulder room (max; mm) | 1368 | |
Rear Elbow room (max; mm) | 1422 |
MG ZS Excite | MG ZS Exclusive | |
---|---|---|
Bi-Function LED Headlights | ||
LED Daytime Running Lights | ||
Auto Headlights | ||
Front Fog Lights | ||
LED Centre Brake Light | ||
Follow Me Home Headlights | ||
Silver Roof Rails | ||
Rear Parking Sensors | ||
Electrically Adjustable, Folding, Heated, Body Colour Door Mirrors | ||
Front and Rear Aero Wiper | ||
Arctic White (standard paint) | ||
Battersea Blue (£545) | ||
Black Pearl (£545) | ||
Monument Silver (£545) | ||
Hoxton Orange (£545) | ||
Dynamic Red (£695) |
MG ZS Excite | MG ZS Exclusive | |
---|---|---|
Air Conditioning | ||
Remote Central Locking | ||
Keyless Entry with Push Button Start | 1.0T only | |
Full Digital Driver Information Display | ||
Speed Sensing Locking | ||
Rain Sensing Wipers | ||
12v Power Socket | ||
Cruise Control with Speed Limiter | ||
Leather Steering Wheel | ||
Electric Parking Brake with Auto-Hold | 1.0T only | 1.0T Auto only |
Front & Rear Electric Windows with Driver's one-touch up/down | ||
Adjustable Dual-Height Boot Floor | ||
Rear Privacy Glass |
MG ZS Excite | MG ZS Exclusive | |
---|---|---|
4-Speaker Audio System | ||
6-Speaker Audio System with 3D Sound | ||
10.1" Colour Touchscreen | ||
Radio and AUX/USB, MP3 | ||
DAB Audio | ||
Satellite Navigation | ||
Apple CarPlayTM | ||
Android AutoTM | ||
360° Parking Camera | ||
USB Mobile Phone Charging Function | ||
Bluetooth® Connection | ||
Trip Computer |
MG ZS Excite | MG ZS Exclusive | |
---|---|---|
Blind Spot Detection (BSD) | ||
Rear Cross Traffic Alert (RCTA) | ||
Anti-Lock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | ||
Rear ISOFIX (x2) | ||
Front Side Airbags | ||
Front Dual Airbags | ||
Front Passenger Airbag Deactivation Switch | ||
Side Curtain Airbag | ||
Anti Rolling Protection (ARP) | ||
Tyre Pressure Monitoring System (TPMS) | ||
Electronic Stability Programme (ESP) | ||
Hill Launch Assist (HLA) | ||
Emergency Brake Assist (EBA) | ||
Driver's Seat Belt Reminder | ||
Front and Rear Passenger's Seat Belt Reminder | ||
Front Seat Belt (3 point with Pretensioner and Load Limiter) |
Manual 5 Speed | Manual 6 Speed | Automatic 6 Speed | |
---|---|---|---|
0-60 mph (seconds) | 10.4 | 10.5 | 12.1 |
Maximum Speed (mph) | 109 | 112 | |
Engine Type | 1.5 VTi-tech | 1.0T-GDI | |
Aspiration | Naturally Aspirated | Turbocharged | |
Maximum Power (PS (kW) | 106 (78) @ 6000rpm | 111 (82) @ 5200rpm | |
Maximum Torque (lb ft (Nm) | 104 (141) @ 4500rpm | 118 (160) @ 1800-4700rpm | |
WLTP Combined MPG (litres/100km) | 42.7 (6.6) | 39.0 (7.2) | |
WLTP Low MPG (litres/100km) | 36.7 (7.7) | 38.9 (7.3) | 31.6 (8.9) |
WLTP Medium MPG (litres/100km) | 47.0 (6.0) | 47.6 (5.9) | 42.4 (6.7) |
WLTP High MPG (litres/100km) | 49.3 (5.7) | 50.3 (5.6) | 46.4 (6.1) |
WLTP Extra High MPG (litres/100km) | 38.6 (7.3) | 37.0 (7.6) | 35.7 (7.9) |
CO2 Combined (g/km) | 149 | 163 |
MG ZS Excite | MG ZS Exclusive | |
---|---|---|
17" 'Typhoon' Diamond Cut Alloy Wheel 215/55 R17 | ||
17" 'Tomahawk' Diamond Cut Alloy Wheel 215/55 R17 | ||
Tyre Repair Kit |
MG ZS Excite | MG ZS Exclusive | |
---|---|---|
Houndstooth Fabric Upholstery | ||
Leather Style Upholstery with Contrast Stitching | ||
Driver's 6-way Adjustable Seat | ||
Electric Driver's 6-way Adjustable Seat | ||
Passenger's 4-way Adjustable Seat | ||
Heated Front Seats | ||
Front Seat Back Map Pockets | ||
2nd Row 60/40 Foldable Seat |
Excite (manual 5 speed) | Excite (automatic 6 speed) | Exclusive (manual 5 speed) | Exclusive (manual 6 speed) | Exclusive (automatic 6 speed) | |
---|---|---|---|---|---|
Kerb Weight (kg) | 1231 | 1255 | 1239 | 1259 | 1264 |
Gross Vehicle Weight (kg) | 1695 | 1730 | 1695 | 1722 | 1730 |
Maximum Roof Rail Load (kg) | 75 |
PCP allows you to spread the cost of your vehicle over a fixed term rather than paying the full cost upfront.
The Motability Scheme provides an affordable, worry-free way for people with disabilities to lease a car. You can even take advantage of possessing a brand new car every 3 years.