
Model | MG HS Plug-in Hybrid Excite 1.5T-GDI 10-speed Automatic | MG HS Plug-in Hybrid Exclusive 1.5T-GDI 10-speed Automatic |
---|---|---|
Monthly Instalments | £349 | £369 |
Customer Deposit | £6,317.96 | £6,982.21 |
Finance Deposit Contribution | £0 | £0 |
On the road price | £31,095 | £33,595 |
Amount of Credit | £24,777.04 | £26,612.79 |
Interest Charges | £2,810.81 | £3,042.21 |
Total Amount Payable | £33,905.81 | £36,637.21 |
Optional Final Payment | £10,835.85 | £11,943 |
Duration of Agreement (months) | 49 | 49 |
Fixed Rate of interest p.a | 2.00% | 2.00% |
Mileage per Annum | 8,000 | 8,000 |
Representative APR | 3.9% | 3.9% |
Excess Mileage Charge | 14.9p | 14.9p |
When your contract comes to an end, you have three options, you can either:
1. Pay the optional final payment to own the vehicle
2. Return the vehicle
3. Part Exchange the vehicle where equity is available
PCP Terms and Conditions:
Retail sales only. Subject to availability at participating dealers only on vehicles registered between 01.04.22 and 30.06.22. 3.9% APR representative available on Personal Contract Purchase on all MG models. Minimum 5% deposit required. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. MG Motor Financial Services, RH1 1SR. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Prices correct at time of being published and are subject to change without notice.
Charles Warner Ltd are a credit broker (not a lender) for the purposes of this financial promotion. We can introduce you to a limited number of carefully selected finance providers and may receive a commission from them for the introduction.
We work exclusively with Santander Consumer (UK) Plc t/a MG Motor Financial Services, but do not receive any commission from this arrangement. All finance applications are subject to status, terms and conditions apply, UK residents only, 18's or over, guarantees may be required.
MG HS Plug-in Hybrid is a state of the art plug-in hybrid SUV. It uses the petrol model's 1.5-litre turbocharged engine working in tandem with a 90kW electric motor to give an EV-only range of 32 miles with zero tailpipe emissions â?? plenty for a typical commute.
Inside, soft-touch materials reign supreme, delivering a level of comfort and quality from the cabin to the boot. The well-appointed driving position and roomy seats make MG HS Plug-in Hybrid a quality space for quality family moments.
32 miles
EV only range
4.5 hours
100% charged
6.9s
from 0-60mph
258PS
Motor peak power
273 lb ft
Motor peak torque
Adaptive cruise control
Automatically speed up and slow down with the traffic ahead
Keeping you protected on the road
Collision warning, automatic braking and lane keep assist
60/40
foldable seat
448l
boot space
MG HS Plug-in Hybrid Excite | MG HS Plug-in Hybrid Exclusive | |
---|---|---|
Active Emergency Braking with Pedestrian and Bicycle Detection | ||
Lane Keep Assist (LKA) with Lane Departure Warning System (LDWS) | ||
Traffic Jam Assist | ||
Intelligent Speed Limit Assist | ||
Blind Spot Detection (BSD) | ||
Rear Cross Traffic Alert (RCTA) | ||
Intelligent High Beam Assist |
MG HS Plug-in Hybrid Excite | MG HS Plug-in Hybrid Exclusive | |
---|---|---|
Overall length (mm) | 4574 | |
Overall width inc. mirrors (mm) | 2078 | |
Width (mm) | 1876 | |
Height (mm) | 1664 | |
Wheelbase (mm) | 2720 | |
Front Track (mm) | 1573 | |
Rear Track (mm) | 1584 |
MG HS Plug-in Hybrid Excite | MG HS Plug-in Hybrid Exclusive | |
---|---|---|
Boot Capacity (seats up - to luggage cover; litres) | 448 | |
Boot Capacity (seats folded; litres) | 1375 | |
Front Legroom (max; mm) | 1044 | |
Front Headroom (max; mm) | 968 | |
Front Shoulder room (max; mm) | 1480 | |
Front Elbow room (max; mm) | 1510 | |
Rear Legroom (max; mm) | 980 | |
Rear Headroom (max; mm) | 964 | |
Rear Shoulder room (max; mm) | 1426 | |
Rear Elbow room (max; mm) | 1504 |
MG HS Plug-in Hybrid Excite | MG HS Plug-in Hybrid Exclusive | |
---|---|---|
Bi-Function Projection Headlights | ||
Bi-Function LED Headlight | ||
LED Daytime Running Lights | ||
Front and Rear LED Sequential Indicators | ||
Auto Headlights | ||
Front Fog Lights | ||
LED Centre Brake Light | ||
Follow Me Home Headlights | ||
Silver Roof Rails | ||
Rear Parking Sensors | ||
Electrically Adjustable, Folding, Heated, Body Colour Door Mirrors | ||
Front and Rear Aero Wiper | ||
White Pearl (standard paint) | ||
Black Pearl (£545) | ||
Dynamic Red (£695) |
MG HS Plug-in Hybrid Excite | MG HS Plug-in Hybrid Exclusive | |
---|---|---|
Dual Zone Air Conditioning | ||
Remote Central Locking | ||
Keyless Entry with Push Button Engine Start | ||
Speed Sensing Locking | ||
Full Digital Driver Information Display | ||
Ambient Lighting (adjustable colour) | ||
Rain Sensing Wipers | ||
12v Power Socket | ||
Adaptive Cruise Control | ||
Leather Steering Wheel | ||
Metal Sports Pedals | ||
Height and Reach Adjustable Steering Wheel | ||
Electric Parking Brake with Autohold | ||
Front & Rear Electric Windows all with one-touch up/down | ||
Auto Dimming Rear View Mirror | ||
Power Tailgate | ||
Panoramic Sky Roof |
MG HS Plug-in Hybrid Excite | MG HS Plug-in Hybrid Exclusive | |
---|---|---|
6-Speaker Audio System with 3D Sound | ||
10.1" Colour Touchscreen | ||
DAB Audio | ||
Satellite Navigation | ||
Apple CarPlayTM | ||
Android AutoTM | ||
360° Parking Camera | ||
USB Mobile Phone Charging Function | ||
Bluetooth® Connection | ||
Trip Computer |
MG HS Plug-in Hybrid Excite | MG HS Plug-in Hybrid Exclusive | |
---|---|---|
Anti-Lock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | ||
Cornering Brake Control (CBC) | ||
Rear ISOFIX (x2) | ||
Front Side Airbags | ||
Front Dual Airbags | ||
Front Passenger Airbag Deactivation Switch | ||
Side Curtain Airbag | ||
Anti Rolling Protection (ARP) | ||
Tyre Pressure Monitoring System (TPMS) | ||
Electronic Stability Programme (ESP) | ||
Hill Launch Assist (HLA) | ||
Hill Descent Control (HDC) | ||
Driver's Seat Belt Reminder | ||
Front and Rear Passenger's Seat Belt Reminder | ||
Front Seat Belt (3 point with Pretensioner and Load Limiter) | ||
Rear Seat Belt (3 point x3. Outer with Pretensioner and Load Limiter) | ||
Front Seat Belt Height Adjustment | ||
Rear Headrest x3 | ||
Alarm & Engine Immobiliser |
MG HS Plug-in Hybrid Excite | MG HS Plug-in Hybrid Exclusive | |
---|---|---|
0-60 mph (seconds) | 6.9 | |
Maximum Speed (mph) | 118 | |
Engine Type | 1.5T-GDI Plug-in Hybrid | |
Aspiration | Turbocharged | |
Battery Capacity (nominal; kWh) | 16.6 | |
Battery Capacity (usable; kWh) | 14.9 | |
Maximum Power PS (kW) | 258 (190) | |
Maximum Torque lb ft (NM) | 273 (370) | |
WLTP Combined MPG (litres/100km) | 155.8 (1.8) | |
CO2 Combined (g/km) | 43 | |
Estimated Charging Time (7kW Fast Charger) to 100% | 4.5 hours | |
Driving Range EV Only: WLTP Combined Cycle (miles) | 32 | |
Driving Range EV Only: City (miles) | 44 |
MG HS Plug-in Hybrid Excite | MG HS Plug-in Hybrid Exclusive | |
---|---|---|
18" 'Hurricane' Diamond Cut Alloy Wheel 235/50 R18 | ||
Tyre Repair Kit |
MG HS Plug-in Hybrid Excite | MG HS Plug-in Hybrid Exclusive | |
---|---|---|
Leather Style Upholstery (Black) | ||
Leather Upholstery (Black - standard) | ||
Leather Upholstery (Red/Black with black headlining - £500 cost option) | ||
Sports Style Front Seats with One-Piece Back | ||
Electric Driver's 6-way Adjustable Seat with Lumbar Adjustment | ||
Passenger's 4-way Adjustable Seat | ||
Electric Passenger's 4-way Adjustable Seat | ||
Heated Front Seats | ||
Front Centre Sliding Armrest with Storage | ||
Front Seat Back Map Pockets | ||
2nd Row 60:40 Split Fold Seat | ||
2nd Row Seat with 2-stage Incline Adjustment |
MG HS Plug-in Hybrid Excite | MG HS Plug-in Hybrid Exclusive | |
---|---|---|
Kerb Weight (kg) | 1737 | 1775 |
Gross Vehicle Weight (kg) | 2196 |